
| # | User | Message | Date |
| 6560 | Henrik | Regarding Wikipedia, I just finished this interesting podcast, where Dan Benjamin and John Siracusa discuss Wikipedia and why they think it's built on the wrong foundation. Siracusa was misquoted on an article that he wrote for ArsTechnica, but was unable to change it incorrect citation in Wikipedia (it has since the podcast aired been changed): http://5by5.tv/hypercritical/52 Starts at 72 minutes and 30 seconds. | Wed 19:42 |
| 6559 | Reichart | http://aseigo.blogspot.com/2012/01/reveal.html | Mon 12:31 |
| 6558 | GrahamC | http://www.reghardware.com/2012/01/27/rim_uk_slashes_blackberry_playbook_tablet_price/ They should do an HP! | 27-Jan 18:56 |
| 6557 | Geomol | I agree, Pekr. I use Wikipedia a lot the same way. To get a quick overview, and as Reichart say, to be able to begin to ask the right questions. I also often use the external links and references at the bottom of most pages. | 26-Jan 10:20 |
| 6556 | Endo | It looks reliable to me about technical stuff, like network protocols etc. It may not reliable about history or science because there are subjective ideas or uncertain facts.. | 26-Jan 10:06 |
| 6555 | Pekr | I like Wikipeia - for me, it is kind of psychological. I was e.g. looking at ARM gfx chip options. I orientiated myself thanks to Wikipedia, learning about PowerVR, Adreno, Mali, , their history, list of companies using those chips, etc. When I want white papers, I can visit target company websites, but Wikipedia provided me quickly with the interconnecte/related info, so I got my overview of the situation rather quickly. And that' it - it would be much harder imo to just search for a bits of info here or there ... | 26-Jan 10:02 |
| 6554 | Geomol | "I suspect it varies on the domain you are looking into. Stuff like science should be okay." When I took courses at the university some 5 years ago, WikiPedia was becoming still more popular, and the students used it to get information about science. The professors warned us about WikiPedia, about it's being unreliable, and said it shouldn't be used for scientific facts. Over the years, I find it ok with many banal facts, but not much more than that. I try to remember to tell myself to have my critical glasses on, when I read WikiPedia. | 26-Jan 9:55 |
| 6553 | Ladislav | ;-) | 26-Jan 1:29 |
| 6552 | Ladislav | However, it is even possible to have an unorthodox POV when some events with probability 1 are considered. For example, the "orthodox probability" states that when picking up a random number from the [0;1] interval you obtain an irrational number with probability 1. Once again I find it defendable to disagree. | 26-Jan 1:28 |
| 6551 | Reichart | :) | 26-Jan 1:23 |
| 6550 | Ladislav | :-) | 26-Jan 1:23 |
| 6549 | Reichart | Wow, when you get to zero, we jump into philosphy, and questions of "what is matter' etc. i therefore, truly, have zero opinion. | 26-Jan 1:22 |
| 6548 | Ladislav | 'There is a lot of "opinion"...' - as an example, I recently tried to discuss whether events with probability 0 are possible, i.e., if they can actually happen. While the opinion that such events *can* happen seems to prevail, I think that the opposite POV is defendable. (what do you think, BTW?) | 26-Jan 1:14 |
| 6547 | Ladislav | Yes, agreed about the subterfuge... But, usually, such things are corrected sooner or later | 26-Jan 1:07 |
| 6546 | Reichart | .......indeed, and agreed. There is a lot of "opinion" on WP, and also levels of vagueness that allows people to create subterfuge, and misdirection, and force their opinion on people through this. | 26-Jan 1:06 |
| 6545 | Ladislav | Curiously, even in mathematics there are things I "do not trust", which are proven. That does not bother me either since the such an "untrustworthy" result usually depends on some axioms I find "untrustworthy" as well... | 26-Jan 1:00 |
| 6544 | Ladislav | I know that there are domains where this approach cannot be used, though | 26-Jan 0:48 |
| 6543 | Ladislav | 'My point is simply how much we “each” trust this all.' - I do not worry. For example in mathematics you do not need to trust anything. You can look up the proof and if you find it correct you are done. If you find it wrong you can: - trust the theorem anyway trying to correct the proof - distrust the theorem trying to find a counterexample | 26-Jan 0:46 |
| 6542 | Reichart | Indeed. | 26-Jan 0:43 |
| 6541 | Ladislav | Certainly, there are many cases when I looked up an article, found the information I needed, and as a "thank you" I corrected something in the article (a typo, missing reference to a source, or even a correction of a formulation, etc...) | 26-Jan 0:31 |
| 6540 | Reichart | Yes, I agree. My point is simply how much we “each” trust this all. I simply have a low level of trust, as does John it seems. But I don't deny you anything for trusting it more. I think WP is a great (best) place to start. | 26-Jan 0:28 |
| 6539 | Ladislav | And, when I judge also whether the recent (new) informations are mentioned, the WP is almost unbeatable | 26-Jan 0:26 |
| 6538 | Ladislav | "The question is not how many successes you can come up with..." - interesting! However, my point is totally different. For me, an encyclopedia is useful if I can learn about a fact something new and find also pointers to relevant sources. When this holds for every subject I look up (which it does for *my* usage of the WP), then I do not need anything more. | 26-Jan 0:23 |
| 6537 | Reichart | being... | 26-Jan 0:20 |
| 6536 | Reichart | I too [feel] (and have a lot of examples) of it not be releable for me. | 26-Jan 0:20 |
| 6535 | Reichart | hence John's "I [feel], it become more and more unreliable." | 26-Jan 0:19 |
| 6534 | Reichart | Both your example you gave of the "poor thinker" and Stanford would be examples of other states like I mentioned as false negatives/positives. But these are all still anecdotal of course. The question is not how many successes you can come up with, but how many failures anyone can find vs. a control (even “Stanford”). So we are speaking to “trust” + domain. For me, my trust is low, regardless of domain, with some domains being really poor. | 26-Jan 0:18 |
| 6533 | Ladislav | 'In other words, I would use Wikipedia to learn "about" a fact, and then judge a seprate source on its own' - well, on the other hand, this is usually what you should do with any encyclopedia; find the pointers to sources where you can learn more, which is what Wikipedia does well enough for me | 26-Jan 0:14 |
| 6532 | Ladislav | I meant "WP has corrected" one point which I had problem to believe in Stanford. | 26-Jan 0:11 |
| 6531 | Ladislav | "Nor would i use Wikipedia + some other source "together" to equal truth." - well, I learned better from my experience. I was suggested the Standford encyclopedia as a reliable source on the problem I wanted to solve and found out that WP was corrected one point I wanted to find. | 26-Jan 0:10 |
| 6530 | Ladislav | "But, for example, I would never take ANY fact offered on Wikipedia and assume it is "true" without my own separate confirmation." - maybe there is a difference between domains, as Graham pointed out. For example, I found it funny that Randall Holmes not just put a fact into a WP article, but he also wrote a (mathematical) proof in it, while some (poor thinker, IMO) marked the fact (which was mathematically correctly proven at the place) as doubtful, since there was no reference to some published article (LOL). | 26-Jan 0:08 |
| 6529 | GrahamC | I suspect it varies on the domain you are looking into. Stuff like science should be okay. Where opinions come into it ... there you might find disagreement with the published "facts". | 25-Jan 21:57 |
| 6528 | Reichart | (also, I was not attacking you, or speaking to YOUR past, perhaps a better way for me to say what I said before was to modify your statement to "The Wikipedia is surprisingly reliable even when deep knowledge is looked up.........often.") | 25-Jan 21:50 |
| 6527 | Reichart | I think we agree it is "useful". But, for example, I would never take ANY fact offered on Wikipedia and assume it is "true" without my own separate confirmation. Nor would i use Wikipedia + some other source "together" to equal truth. In other words, I would use Wikipedia to learn "about" a fact, and then judge a seprate source on its own. | 25-Jan 21:41 |
| 6526 | Ladislav | For me the Wikipedia has undoubtedly proven its usefulness in a big way. | 25-Jan 17:56 |
| 6525 | Ladislav | However, I do not want to pretend that I use any measuring methodology; neither the statement "With deeper questions, I feel, it become more and more unreliable" did, though. | 25-Jan 17:53 |
| 6524 | Ladislav | ...and that example was not just "positive", it made the corresponding paragraph in the other encyclopedia incorrect exactly because it was supposed to be a complete list of available alternatives | 25-Jan 17:51 |
| 6523 | Ladislav | "Ladislav, you seem to be measuring for positives, not for negatives, false negatives, or even false positives."- no, I just mentioned one example | 25-Jan 17:49 |
| 6522 | Reichart | Ladislav, you seem to be measuring for positives, not for negatives, false negatives, or even false positives. One of our former AltME members here was a Wikipedia "editor". all he did was fix blatant mistakes, sabotaged data, etc. I would send him errors I found every month. I would simply argue that the accuracy of the data is the same as any academic paper, and a “function” of the number of eyes that notice something. | 25-Jan 17:31 |
| 6521 | Henrik | (and form a basis for macros) | 25-Jan 9:50 |
| 6520 | Henrik | "like on Amiga" - there are many of these on OSX as well. if there is an API for every single action that could be exposed in this menu, beyond what you already have in the existing menus, that would be quite powerful. | 25-Jan 9:48 |
| 6519 | Sunanda | They've reinvented the command line :) | 25-Jan 9:43 |
| 6518 | Pekr | Ubuntu HUD - global menu concept ... hmm, like on Amiga, just improved by adding search :-) http://www.markshuttleworth.com/archives/939 | 25-Jan 8:32 |
| 6517 | GrahamC | Not getting up at 3am to look though! | 24-Jan 23:46 |
| 6516 | GrahamC | Solar storms may lead to aurora visible from NZ http://www.stuff.co.nz/national/6310695/Aurora-to-light-up-New-Zealand-skies | 24-Jan 23:46 |
| 6515 | Henrik | Yes, for now. | 23-Jan 23:03 |
| 6514 | GrahamC | Wow .. activism does work ! http://www.zdnet.com/blog/btl/sopa-pipa-postponed-nice-work-everyone/67622 | 23-Jan 22:52 |
| 6513 | GrahamC | I don't remember the last time I came across an incorrect statement on wikipedia | 23-Jan 18:37 |
| 6512 | Ladislav | (the infromations were not even correct and missing from Stanford, but they were such that they made the corresponding paragraph in the Stanford encyclopedia incorrect, in fact) | 23-Jan 10:02 |
| 6511 | Ladislav | "With deeper questions, I feel, it become more and more unreliable" - this is a general statement that is not reliable as far as I can tell. The Wikipedia is surprisingly reliable even when deep knowledge is looked up, as well as it is possible to find even some surprisingly basic facts that are not correct. I find Wikipedia surprisingly accurate and correct, especially taking into account how it is being written. For example, the last Wikipedia article I read contained informations (correct, I have to add) which I did not find in the Stanford encyclopedia... | 23-Jan 10:00 |
| 6510 | GrahamC | I agree with Ladislav | 23-Jan 6:12 |
| 6509 | Reichart | Ladislav, you disagree with which part(s)? | 23-Jan 5:46 |
| 6508 | Geomol | Maybe not more and more reliable over time, but more reliable, the deeper the question is. | 22-Jan 10:03 |
| 6507 | Ladislav | I disagree | 21-Jan 10:30 |
| 6506 | Geomol | I think, wikipedia is fine for basic facts, like what is the atomic weight of oxygen, or when did that person live, etc. With deeper questions, I feel, it become more and more unreliable. | 21-Jan 10:23 |
| 6505 | Geomol | Good formulation! :) | 21-Jan 10:19 |
| 6504 | Reichart | Wikpedia - is not reliable, rather it is a great place to "start" to understand what questions to actually ask. | 21-Jan 9:10 |
| 6503 | GrahamC | http://www.zdnet.com/blog/bott/apples-mind-bogglingly-greedy-and-evil-license-agreement/4360?tag=nl.e539 | 20-Jan 18:13 |
| 6502 | Steeve | Bla...bla...bla.. Trying to push a new proprietary document format. | 20-Jan 15:49 |
| 6501 | Henrik | What Apple released yesterday: http://www.youtube.com/watch?feature=player_embedded&v=KJxZG2Nv4KA | 20-Jan 9:18 |
| 6500 | GrahamC | I find it much better these days than a couple of years ago | 19-Jan 9:52 |
| 6499 | Henrik | I guess it depends on whether you know it's correct? I find it fairly reliable with having collections of information that would otherwise be hard or time consuming to gather. This is both for general topics and very specific topics. If I want to read up on the latest news on a developing technology (like Polywell fusion), I go there. Importantly, I also use the talk page to see, whether information has been removed or corrected for various reasons. | 19-Jan 9:45 |
| 6498 | Geomol | How reliable or correct do you find wikipedia on a) general topics b) specific topics (or more narrow knowledge - don't know how to define this category). | 19-Jan 9:35 |
| 6497 | Reichart | I wish wikipedia actually tracked how often I use wikipedia. when I was a kid, I accessed my book collection (dict, Ency, etc.) often every hour. Now with computers, it is often 5-10 times in an hour. | 19-Jan 6:58 |
| 6496 | GrahamC | Still have the blackout here ..and i see some fora are following this lead by closing down for the day. | 19-Jan 4:18 |
| 6495 | Izkata | Or just hit the "stop" button on the browser in the moment when the page is visible, before the blackout appears (Although this advice is kinda late now...) | 19-Jan 4:04 |
| 6494 | TomBon | {ESC} | 18-Jan 19:29 |
| 6493 | Reichart | (from a friend of mine that makes DropBox) | 18-Jan 17:45 |
| 6492 | Reichart | Get around SOPA black out on Wikipedia 1. go to blacked out page 2. copy into url bar: javascript:$('#mw-sopaOverlay').remove();$('#mw-sopa-blackout').remove();$('body').children().removeAttr('style'); | 18-Jan 17:44 |
| 6491 | GrahamC | Next we will have strikes .... | 18-Jan 10:04 |
| 6490 | Pekr | Ale = also ... | 18-Jan 9:10 |
| 6489 | Pekr | it is enough to turn off javascript. Ale - search linked articles work too ... | 18-Jan 9:09 |
| 6488 | Sunanda | I see that too, Henrik. For me, it looks blacked out in all my browsers, except Firefox. | 18-Jan 9:06 |
| 6487 | Henrik | It seems they are just using a div tag. I run an adblocker in Chrome and did not notice the blackout at all. | 18-Jan 8:45 |
| 6486 | Pekr | Wikipedia goes dark in 6 hours .... | 18-Jan 0:19 |
| 6485 | Pekr | OSNews.com goes "dark", as a part of anti-SOPA initiative - http://www.osnews.com/ | 18-Jan 0:17 |
| 6484 | Steeve | He only showed ... steam. The claim that it"s device is not ready to convert steam to electricity from the start is laughable. I vote for a scam | 17-Jan 21:21 |
| 6483 | Pekr | Rossi should better show something, or all this story can be regarded a scam ... | 17-Jan 17:36 |
| 6482 | Henrik | A lengthy interview with the developer of the E-cat, Andre Rossi: http://pesn.com/2012/01/14/9602012_Momentous_Breakthroughs_Announced_During_Anniversary_E-Cat_Interview/transcription.htm | 17-Jan 12:36 |
| 6481 | Henrik | if we stick to specs, they are still quite a bit smaller than the OLPC XO-3, and is still not designed for educational use, other than being cheap. For children in India, price may be a valid point to simply allow it to spread, but the OLPC is designed in and out for educational use. | 10-Jan 13:41 |
| 6480 | Pekr | Yes, there are two models. Old one, 366MHz, you found video for, and 7+ version, with following specs: http://www.ubislate.com/specifications.html | 10-Jan 13:36 |
| 6479 | Henrik | Well, you posted the Ubislate, so I thought a comparison was valid. | 10-Jan 13:35 |
| 6478 | Pekr | Why are you comparing 366MHz machine speed towards the 800MHz one? | 10-Jan 13:31 |
| 6477 | Pekr | Henrik - I simply don't like things green, government funded, or done from public or any other dotations, especially when done fanatically. And OLPC is a so so project for me. Was OLPC1 or 2 any significant success? Well, Genesi, a commercial entity,might have better HW to share. As for tablet, I can't see much innovations there. Such projects feel like scientists got money to play, but with not much normal commercial focus. From such pov, and being funded by top companies like AMD, Intel, Google, I would expect a significant and radical innovative design, but it is not imo. One of reasons imo is, that none of those companies are willing to ruin their own market .... | 10-Jan 13:31 |
| 6476 | Henrik | Well, one should probably not underestimate the design of the XO-3. I wonder which one breaks first, if a child uses one of each for a year. Also, the OLPC contains much more beefy educational software, specific inputs for measuring equipment and low-voltage charge input for mechanical charging with handcrank and solar charging. The cover can double as a solar panel with built-in battery pack, which you take off and leave out in the sun. When it's charged, put the cover on the back and the tablet runs off that battery. When comparing the UI responsiveness, there is pretty much no contest: http://www.youtube.com/watch?v=X0OuUr1pZBE http://www.youtube.com/watch?v=f5D06XQ1f3o But the Ubislate is likely much cheaper to produce. | 10-Jan 9:36 |
| 6475 | Pekr | that looks fat, ugly, and far from the concept images we saw in the past. India's tablet beats it imo. This OLPC project was overhyped from the very beginning imo- http://www.ubislate.com/ | 10-Jan 5:17 |
| 6474 | GrahamC | Well sounds good then :) | 10-Jan 0:32 |
| 6473 | Ladislav | You should read the article - there is no "extra power needed" - they put solar cells on these things | 9-Jan 23:02 |
| 6472 | GrahamC | I wonder why they don't put solar cells on these things so when you have to use it outside in equatorial sunlight, you can compensate for the extra power needed to make the screen brighter? | 9-Jan 22:49 |
| 6471 | Henrik | Hardware specs: http://wiki.laptop.org/go/XO-3 | 9-Jan 22:31 |
| 6470 | Henrik | OLPC tablet is completed: http://www.wired.com/gadgetlab/2012/01/olpc-tablet-finally-arrives/ | 9-Jan 22:26 |
| 6469 | GrahamC | 2763 - all sold out in minutes | 12-Dec 2:31 |
| 6468 | GrahamC | Sale has started but there is an issue!! | 12-Dec 2:16 |
| 6467 | Kaj | Maybe, maybe not. WebOS' app model is based on web technologies, so the REBOL app model is mostly in competition with it | 11-Dec 1:04 |
| 6466 | GrahamC | So, we now have apparently the best mobile OS now open source, and we have a number of rebol clones appearing ... is there any synergy that can be built from this? | 10-Dec 22:01 |
| 6465 | GrahamC | Expect all to be gone by 4.01 pm ! | 9-Dec 22:26 |
| 6464 | GrahamC | At 4 pm Pacific on Sunday the 11th, HP will be selling 16gb and 32gb Touchpads for $99 and $149 respectively at their HP store on eBay http://stores.ebay.com/hewlettpackard | 9-Dec 22:26 |
| 6463 | Kaj | I think they already enabled alternative stores, but when they open source the app platform, that will be a given, anyway | 9-Dec 20:37 |
| 6462 | Henrik | How does their app model work again? Walled garden? | 9-Dec 20:20 |
| 6461 | GrahamC | HP paid $1.2bn for the IP and gives it freely to the OS community :) | 9-Dec 20:19 |
| 6460 | Henrik | That alone would draw me towards it. | 9-Dec 20:19 |
| 6459 | Geomol | "one of their goals will be to avoid fragmentation" That's a fine goal. | 9-Dec 20:18 |
| 6458 | Henrik | WebOS goes open source: http://mobile.slashdot.org/story/11/12/09/1857254/hp-making-webos-open-source?utm_source=rss1.0mainlinkuser&utm_medium=feed | 9-Dec 20:10 |
| 6457 | BrianH | Yup :) | 6-Dec 16:08 |
| 6456 | Dockimbel | Typos: I meant typos when using the virtual keyboard on WinCE without seeing what you're typing ;-) | 6-Dec 16:08 |
| 6455 | BrianH | I would have settled for the capabilities of the Windows R2 console on WinCE. Lack of command line or clipboard support limited me greatly. On the other hand, as it was it got me through statistics class :) | 6-Dec 16:06 |
| 6454 | Pekr | eh, R2, I mean ... | 6-Dec 16:04 |
| 6453 | Pekr | R3 console is not much system friendly. | 6-Dec 16:04 |
| 6452 | BrianH | And I'd like to apologize for that. The ARM build was made for my HP Jornada handheld pc (a netbook precursor) which had a hardware keyboard, then never updated to support virtual keyboards. Or the clipboard or command line either, but those weren't my fault. | 6-Dec 16:03 |
| 6451 | Pekr | We need RED for those, if Carl is still asleep :-) | 6-Dec 16:02 |
| 6450 | Dockimbel | Nope, just that you need to type without making typos ;) | 6-Dec 16:01 |
| 6449 | BrianH | Weird. On every device I've tried the WinCE build with, the window didn't resize for the virtual keyboard, so the actual command line was covered up by the keyboard. Are you saying that this problem went away at some point with a more recent WinCE version? | 6-Dec 15:59 |
| 6448 | Dockimbel | I used to play with v2.5 on my IpaQ device with virtual keyboard, slow to type, but worked well. | 6-Dec 15:54 |
| 6447 | BrianH | That might be comparable to how the R2 2.5 WinCE builds for HandheldPC, which required a keyboard, ran on Windows Mobile 6.5 machines that didn't have a keyboard, but not on 6.5 Smartphone Edition phones that actually had the keyboard that the build required. But maybe the on-screen keyboard will be enough. | 6-Dec 15:51 |
| 6446 | Andreas | And maybe the R2 2.5 MIPS builds still work :) | 6-Dec 15:46 |
| 6445 | Andreas | Hardly the devices' fault :) | 6-Dec 15:46 |
| 6444 | BrianH | But an NDK means that it potentially could :) | 6-Dec 15:45 |
| 6443 | BrianH | Good! $200 is too much to pay for a device that can't run REBOL :-/ | 6-Dec 15:45 |
| 6442 | Andreas | Ah, and http://developer.mips.com/android/ says the ICS sources are coming "mid december". | 6-Dec 15:45 |
| 6441 | BrianH | http://developer.mips.com/android/download-android-ndk/ :) | 6-Dec 15:44 |
| 6440 | Andreas | And I think MIPS had a custom R6 NDK version for MIPS. No idea about a R7. | 6-Dec 15:43 |
| 6439 | Pekr | Still under 200USD, where Apple commented, that solid tablet is not possible :-) | 6-Dec 15:42 |
| 6438 | Andreas | $168 would still be dirt cheap :) | 6-Dec 15:42 |
| 6437 | BrianH | I wonder if the NDK has MIPS support yet... | 6-Dec 15:37 |
| 6436 | BrianH | 99 USD, plus another 69 USD to actually get it to the US :( | 6-Dec 15:36 |
| 6435 | Pekr | MIPS Android 4.x tablet for 99 USD, 250mW power consumption at full load :-) http://www.osnews.com/story/25397/MIPS_99_Tablet_is_First_Ice_Cream_Sandwich_Tablet | 6-Dec 15:12 |
| 6434 | Geomol | Virgin Galactic's SpaceShipTwo: Tourists in for a 'Magical' Ride http://www.space.com/13625-virgin-galactic-spaceshiptwo-ride-passenger-experience.html | 20-Nov 8:55 |
| 6433 | Mchean | hope for lithium battery life: http://www.bbc.co.uk/news/technology-15735478 | 17-Nov 19:23 |
| 6432 | Oldes | Adobe managers really love HTML5, they are slowly leaving Flex as well: Given our experiences innovating on Flex, we are extremely well positioned to positively contribute to the advancement of HTML5 development, starting with mobile applications. In fact, many of the engineers and product managers who worked on Flex SDK will be moving to work on our HTML efforts... http://blogs.adobe.com/flex/2011/11/your-questions-about-flex.html | 16-Nov 11:53 |
| 6431 | Dockimbel | Common Crawl - now everyone can be Google: http://www.i-programmer.info/news/136-open-source/3320-common-crawl.html | 14-Nov 9:57 |
| 6430 | Dockimbel | Baysick: a Scala DSL implementing basic: http://blog.fogus.me/2009/03/26/baysick-a-scala-dsl-implementing-basic/ Close, but no cigar. ;-) | 13-Nov 22:25 |
| 6429 | Oldes | I think here is quite good reading what's going on in Adobe - http://www.mikechambers.com/blog/2011/11/11/clarifications-on-flash-player-for-mobile-browsers-the-flash-platform-and-the-future-of-flash/ | 13-Nov 22:05 |
| 6428 | Oldes | Adobe wants people to create AIR applications (Flash packed in AIR) which enables them to use even the native extensions: http://www.adobe.com/devnet/air/articles/developing-native-extensions-air.html Native extensions would not be easy to do in browser from security reasons I guess. Stupid banners one can do even in Flash6. Also there will be demand on HTML5 ads as it's not so easy to block them. | 11-Nov 15:51 |
| 6427 | Endo | "Prince of Persia released for the Commodore 64" - Graphics are almost same with Amiga version :) I ordered. it will be fun to finish it on a real C64. | 11-Nov 12:46 |
| 6426 | Cyphre | Adobe abandons Flash plugin on mobile devices: http://www.zdnet.com/blog/perlow/exclusive-adobe-ceases-development-on-mobile-browser-flash-refocuses-efforts-on-html5-updated/19226 | 11-Nov 12:26 |
| 6425 | Geomol | "Prince of Persia released for the Commodore 64"
http://www.wired.co.uk/news/archive/2011-10/17/prince-of-persia-c64 :) | 10-Nov 14:41 |
| 6424 | Kaj | Why would you think it irrelevant if you believe that it works and it is the basis of the same systems you still use today? | 10-Nov 0:47 |
| 6423 | Andreas | s/strange/obsolete/g, to stay even closer to the original write-up. | 9-Nov 22:04 |
| 6422 | Andreas | In the original write-up they don't mention a disbelief in simplicity, but rather a disbelief in the relevance of V6 due to: a) age, b) strange programming language, c) strange target hardware. | 9-Nov 22:03 |
| 6421 | Kaj | Interesting how students don't believe that something simple can work | 9-Nov 21:51 |
| 6420 | Geomol | Unix in less than 9,000 lines of code seems ok efficient. | 9-Nov 9:36 |
| 6419 | Geomol | Wow, that's cool! Linked. | 9-Nov 9:35 |
| 6418 | Henrik | UNIX V6 ported to ANSI C: http://os-blog.com/xv6-unix-v6-ported-to-ansi-c-x86/ | 9-Nov 9:29 |
| 6417 | BrianH | Looks like a couple of my friends with no phones might have an option now :) | 8-Nov 21:41 |
| 6416 | BrianH | http://www.republicwireless.com/ | 8-Nov 21:40 |
| 6415 | BrianH | Unlimited service in the US, over Wifi by default (Sprint as a fallback), $19 per month: http://techcrunch.com/2011/11/07/republic-wireless-officially-unveils-19month-service-unlimited-everything-no-contracts/ | 8-Nov 21:39 |
| 6414 | Kaj | I just located my old soldering iron :-) | 8-Nov 21:34 |
| 6413 | Andreas | NXP is about to manufacture DIP-packaged ARMs (Cortex-M0):
http://www.nxp.com/news/press-releases/2011/10/nxp-cortex-m0-microcontrollers-in-high-volume-tssop-and-so-packages-target-8-16-bit-applications.html http://www.nxp.com/products/microcontrollers/cortex_m0/lpc1100l/LPC1114FN28.html | 8-Nov 18:26 |
| 6412 | Kaj | Useful, but very expensive | 3-Nov 16:37 |
| 6411 | Dockimbel | Rent-a-mac in the cloud for development instead of buying your own: http://www.macincloud.com/ | 3-Nov 15:32 |
| 6410 | ddharing | "Greenspun's Tenth Rule of Programming: any sufficiently complicated C or Fortran program contains an ad hoc informally-specified bug-ridden slow implementation of half of Common Lisp." All of the names are different, but the result is the same -- more or less. | 30-Oct 22:59 |
| 6409 | Henrik | One simple test would be to run it for 60 or 600 hours while producing the same output. That might convince anyone. | 30-Oct 7:23 |
| 6408 | AdrianS | supposedly the reactor worked in self sustaining mode (no input power) for 6 hours, putting out around 470kW | 29-Oct 21:57 |
| 6407 | Henrik | The Rossi test was completed yesterday, unfortunately again in secrecy and with only sparse data available. | 29-Oct 10:44 |
| 6406 | Maxim | the fact that it takes about 30 minutes to implement the general concept of entities in REBOL (it took them 2 years within their toolchain ;-) is a testatment to how good it is IMHO. i.e. something which is conceptually friendly to some REBOL idioms (in concept, not it actual code) is pretty nice for a change. | 26-Oct 18:46 |
| 6405 | Maxim | We're using MS Entity Framework for a project and I must say that its the first API/framework from MS which, I think, makes our job factually easier. i.e. it doesn't just re-engineer the same concept with new syntax. Its an actual improvement in how a team can organise larg'ish project. | 26-Oct 18:45 |
| 6404 | BrianH | Looks like it borrowed from Nemerle as well - the closest thing to REBOL with a C-like syntax that you could get back in 2005. I lost interest in Nemerle when they started supporting indentation-based syntax (that's a real turn-off) and when C# started adopting many of its features (such as what MS calls LINQ now). Roslyn is basically Mono.Compiler + LINQ. | 26-Oct 16:39 |
| 6403 | BrianH | I guess that's one of the benefits of the cross-propagation of ideas between MS's .NET group and their community. | 26-Oct 16:22 |
| 6402 | BrianH | It looks like they took Mono's existing compiler-as-a-service concept and went with it. | 26-Oct 16:21 |
| 6401 | Gabriele | why the hell did it take so long for that to happen? maybe they'll "invent" rebol some day. | 26-Oct 5:03 |
| 6400 | Kaj | Yeah, they've stolen Red already :-) | 25-Oct 21:18 |
| 6399 | Pekr | Roslyn - new way how MS thinks about compilers for the future - http://www.infoworld.com/d/application-development/microsofts-roslyn-reinventing-the-compiler-we-know-it-176671 | 25-Oct 21:07 |
| 6398 | Kaj | A little above zero, because they negotiated influence in the WP development process with MS, but yeah | 23-Oct 15:03 |
| 6397 | Pekr | This is what Elop just killed - http://www.engadget.com/2011/10/22/nokia-n9-review/ , making Nokia MS OEM, with zero differentiating factor to HTC and Samsung WP7 based phones ... | 23-Oct 14:23 |
| 6396 | Kaj | Simple, because the best platforms always get shot first | 23-Oct 14:00 |
| 6395 | Pekr | I can also agree with the following opinion - how could Nokia let Elop do that? http://www.osnews.com/story/25250/Nokia_s_N9_Swan_Song_Be_Still_My_Beating_Heart | 23-Oct 13:27 |
| 6394 | Kaj | http://www.osnews.com/story/25247/Jobs_I_m_Going_to_Destroy_Android_ | 23-Oct 13:20 |
| 6393 | Geomol | Some perspective on the passing of Jobs and Ritchie:
http://stream.cheatha.de/post/178915020/Image (Should maybe have been in Humour, but I wasn't sure, if it's funny.) :) | 21-Oct 7:27 |
| 6392 | ddharing | It's not everyday you see a REBOL job posting. I'm glad to say that my company is leading the way. http://www.careerbuilder.com/JobSeeker/Jobs/JobDetails.aspx?IPath=QHKCV0A&ff=21&APath=2.21.0.0.0&job_did=J5H1MP6N914TSD0LJGX | 21-Oct 3:28 |
| 6391 | Kaj | http://gawker.com/steve-jobs/ | 20-Oct 22:16 |
| 6390 | AdrianS | who knows, Rossi might get killed by a big explosion - it's going to be interesting any way it pans out | 20-Oct 13:07 |
| 6389 | AdrianS | Not sure if anyone here is following the cold fusion story still, but in case you're interested, the 1 MW demo will be on the 28th of this month - coincident with another end-of-the-world prediction. | 20-Oct 13:06 |
| 6388 | TomBon | yes QNX is cool, some years ago I was looking for a microkernel OS and have checked QNX. a stable and fast OS combined with a GUI called photon. one of the cleanest GUI I have seen so far. perhaps MINIX with something like photon will evolve some day for a full server/desktop enviroment. | 19-Oct 10:59 |
| 6387 | Pekr | RIM finally announced QNX OS for their smartphones too. Their platform inlcudes Cascades UI, which should be easy abstraction for developers to do some nice stuff: http://devblog.blackberry.com/2011/10/cascades-blackberry/ | 19-Oct 10:19 |
| 6386 | Henrik | Has anyone tried this: http://stereopsis.com/flux/ It is supposed to change the color temperature of the display throughout the day, so that the display becomes warmer as it becomes night. Research apparently shows that you sleep better, if you are not looking at cold lights at night time. | 17-Oct 12:10 |
| 6385 | Geomol | They also moved an atomic watch from CERN to Gran Sasso to verify the other (GPS) timing. So more investigation is needed. But it's an interesting study, how complicated 'simple' timing of events is. | 16-Oct 11:12 |
| 6384 | GrahamC | As I understand it, the GPS satellite that does the timing is moving much faster than the earth and is in a different reference frame. In the experiment, the neutrino source is moving towards the satellite and so the neutrinos appear sto be travelling a shorter distance in the GPS's frame of reference. | 15-Oct 20:32 |
